Amplifier India

   

International Professional Quality PA System

PUBLIC ADDRESS SYSTEM / EQUIPMENT / ACCESSORIES / PARTS

Amplifier Driver Units Microphones Megaphones Reflex Horns
Echo Mixer PA Audio Mixers PA Cassette Players PA Recorders Professional Speaker
Conference Systems PA Column Speakers PA Horn Speakers Ceiling- Wall Speakers Accessories
HOME NEW PRODUCTS E-Mail
 Speaker / Woofer
   
            
All Models are available in 4,8,16 ohms voice coil. "A" represents aluminium die cast frames & "F" represents steel frames.                                                                                              
 Technical Specifications
    Model       Size  Rated/Max.       Magnet  Magnet    Magnet     Coil Size  SPL Res. Freq.    Freq.
  Inch / mm  Power/watts    Size    mm  Weight Gap/Depth    Inch / mm  dB Response Response
 A-460/500  18" / 450   500 / 700 w  220x115x20   2.6 Kg.       10  3.00"/76mm     95      30  30-4K
 F-450/500  18" / 450   500 / 600 w  220x115x20   2.6 Kg.       10  4.00"/101mm     94      29  30-2K
 F-450/400  18" / 450   400 / 500 w  180x90x20   1.9 Kg.       10  3.00"/76mm     95      28  30-2K
 A-410/500  15" / 375   500 / 700 w  215x115x20   2.6 Kg.       10  4.00"/101mm     95      32  30-5K
 A-410/400  15" / 375   400 / 600 w  215x115x20   2.6 Kg.       10  3.00"/76mm     93      29  30-2K
 A-410/300  15" / 375   300 / 500 w  180x90x20   1.9 Kg.       10  3.00"/76mm     95      28  29-3K
 F-400/400  15" / 375   400 / 500 w  215x115x20   2.6 Kg.       10  3.00"/76mm     93      38  40-5K
 F-400/300  15" / 375   300 / 400 w  180x90x20   1.9 Kg.       9  3.00"/76mm     96      38  40-5K
 F-400/200  15" / 375   200 / 300 w  156x80x20   1.4 Kg.       9  2.00"/50mm     92      41  45-5K
 A-310/400  12" / 300   400 / 500 w  215x115x20   2.6 Kg.       10  2.50"/63mm     94      38  40-7K
 A-310/300  12" / 300   300 / 400 w  180x90x20   1.9 Kg.       9  2.50"/63mm     93      35  35-4K
 A-310/200  12" / 300   200 / 300 w  156x80x20   1.4 Kg.       9  2.00"/50mm     92      35  35-4K
 F-300/300  12" / 300   300 / 400 w  180x90x20   1.9 Kg.       9  2.50"/63mm     94      38  48-6K
 F-300/200  12" / 300   200 / 300 w  156x80x20   1.4 Kg.       9  1.75"/45mm     93      38  48-6K
 F-300/100  12" / 300   100 / 200 w  140x60x20   1.15Kg.       8  1.75"/45mm     95      38  48-6K
 F-300/80  12" / 300   80 / 160 w  120x60x20   0.90Kg.       8  1.50"/38mm     94      38  52-6K
 F-300/60  12" / 300   60 / 120 w  100x60x20   0.50Kg.       7  1.50"/38mm     92      38  52-6K
 A-260/200  10" / 250   200 / 300 w  156x80x20   1.41Kg.       8  2.00"/50mm     95      37  38-4K
 A-260/100  10" / 250   100 / 200 w  140x60x20   1.15Kg.       8  1.75"/45mm     94      38  38-4K
 F-250/200  10" / 250   200 / 300 w  156x80x20   1.41Kg.       8  2.00"/50mm     94      48  50-7K
 F-250/100  10" / 250   100 / 200 w  140x60x20   1.15Kg.       8  1.75"/45mm     94      48  50-7K
 F-250/80  10" / 250   80 / 160 w  120x60x20   0.90Kg.       7  2.00"/50mm     94      48  50-7K
 F-250/60  10" / 250   60 / 120 w  100x60x20   0.50Kg.       7  1.75"/45mm     94      48  50-7K
 F-250/50  10" / 250   50 / 100 w  90x37x17   0.45Kg.       6  1.25"/32mm     96      50  52-7K
 A-210/100  8" / 200   100 / 200 w  140x60x20   1.15Kg.       8  1.75"/45mm     98      38  38-4K
 F-200/80  8" / 200   80 / 160 w  120x60x20   0.90Kg.       7  1.25"/32mm     95      48  50-8K
 F-200/60  8" / 200   600 / 120 w  100x60x20   0.50Kg.       7  1.25"/32mm     93      48  50-8K
 F-200/50  8" / 200   50 / 100 w  90x37x17   0.45Kg.       6  1.25"/32mm     92      48  50-8K
 F- 6x9/80  6"x 9"   80 / 160 w  100x60x20   0.50Kg.       6  1.25"/45mm     91      28  30-20K
   

Due to continuous development the specifications can be changed without notice.

                                                   Arch Radio
Amplifier Driver Units Microphones Megaphones Reflex Horns
Echo Mixer PA Audio Mixers PA Cassette Players PA Recorders Professional Speaker
Conference Systems PA Column Speakers PA Horn Speakers Ceiling- Wall Speakers Accessories
HOME E-Mail